JawaraCloud adalah perusahaan yang bergerak di bidang distribusi perangkat networking berbagai merek.
Jual Mikrotik RB941-2nD-TC Untuk Hotspot (Rp. 350.000)
RB941-2nD memiliki semua kebutuhan routing dan internet gateway untuk berbagai kondisi jaringan. Memiliki 4 buah ethernet, 1 buah Wireless Access Point embedded 2,4 GHz, dan antenna embedded 2×1,5 dbi. Sudah termasuk adaptor.
Harga Rp. 350.000,-
Pembayaran:
BNI 0432396411, a/n. Purwanto
BRI 351101027435531, a/n. Purwanto
BCA 2250454514, a/n. Purwanto
Mandiri 144-00-1593248-3, a/n. Purwanto
Belum termasuk ongkos kirim.
Contact : 0822 3348 3221 (Mas Purwanto)
Facebook: fb.me/botdrex
Testimoni:
https://www.facebook.com/botdrex/posts/10207347415264532
Product specifications
Details | |
---|---|
Product code | RB941-2nD-TC |
CPU nominal frequency | 650 MHz |
CPU core count | 1 |
Size of RAM | 32 MB |
10/100 Ethernet ports | 4 |
Wireless standards | 802.11b/g/n |
Wireless chip model | QCA9533 |
Power Jack | 1 |
Supported input voltage | 5 V – 5 V |
Operating System | RouterOS |
Tested ambient temperature | -20 + 70 C |
License level | 4 |
Antenna gain DBI | 1.5 |
CPU | QCA9533 |
Max Power consumption | 3.5W |
Number of chains | 2 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $21.95 |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 22 | -96 | 158 |
11MBit/s | 22 | -89 | 158 |
6MBit/s | 20 | -93 | 100 |
54MBit/s | 18 | -74 | 63 |
MCS0 | 20 | -93 | 100 |
MCS7 | 16 | -71 | 40 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Ethernet test results
RB941-2nD-TC | QCA9531 (650Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 32.5 | 394.8 | 94.0 | 385.0 | 173.6 | 88.9 |
Bridging | 25 bridge filter rules | 32.5 | 394.8 | 56.1 | 229.8 | 56.7 | 29.0 |
Routing | none (fast path) | 32.5 | 394.8 | 94.0 | 385.0 | 160.8 | 82.3 |
Routing | 25 simple queues | 32.5 | 394.8 | 63.7 | 260.9 | 72.6 | 37.2 |
Routing | 25 ip filter rules | 32.5 | 394.8 | 33.8 | 138.4 | 34.6 | 17.7 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
user max nya brp pak? 100 user, kuat gak?
bikin 100 username lebih kuat pak, asal si user jgn login/aktif bersamaan 🙂
350 itu udah beserta setingan hotspot dan userman?